Page 5 of 8
Metal Spray Helmet Product Comparison
|
|||
Z-Link | Z-Link+ | Z-Link Radiant Heat | |
Ideal for | Metal Spraying, Grinding, Oxy Cutting | Metal Spraying, Heavy Industry, Ship Building, Rail Industry | Metal Spraying, Foundry, Steel Mills |
Air Supply | Supplied Air (SAR) or Powered Air (PAPR) | Supplied Air (SAR) or Powered Air (PAPR) | Supplied Air (SAR) or Powered Air (PAPR) |
Respirator Type | Grinding | Welding/Grinding | High Heat |
Available Attachments & Accessories |
|
|
|
Head Protection | Integrated Hard Hat | Integrated Hard Hat | Integrated Hard Hat |
Hearing Protection | Clip-in Earmuffs | Clip-in Earmuffs | Clip-in Earmuffs |
Eye Protection | Yes | Yes | Yes |
Cape/Hood Types | Zytec FR | Zytec FR | Aluminized FR |
Assigned Protection Factor | 1000 | 1000 | 1000 |
Top-rated Feature | Can be used for multiple applications. | Removable weld visor, hard hat. | High heat resistant. |
Operating Temperature | -10oC to 60oC | -5oC to 55oC (ADF Lens) | -10oC to 93oC |
NOTE: Z-Link+ and Z-Link Radiant Heat both require Z-Link framework